![]() MV Zcubatech Liveaboard - Schedule 2011-2012 |
![]() Venus Marine Liveaboard - Schedule 2011 |
![]() Little Princess Liveaboard - Schedule 2011 (Only for Charter) |
|
Price per person B.19,500 per trip
Price Included
: Round trip transfer, from airport or hotels to pier
: Tanks, Weight & Weight belt
: All meals, air-con' room and service on board
: Local Dive Leader
Price Excluded
: Personal Diving Equipments
: National Park entry Fee, B.400 per pax per trip (childen B.200)
: Diving Fee B.200 per pax per day.
| MV Zcubatech Liveaboard - Schedule (Andaman) 2011-2012 |
|||||||||||
| 4 days trips every Wednesday (Up Date 13 nov2011) |
|||||||||||
| Code. | Route | Departure | Diving Date | Return | Nights on Board | Diving Days | Dives | Port | Available | Holiday Note | Booking |
| November 2011 | |||||||||||
| 6 | N.Andaman | Wed. 16 | 17-20 | Sun. 20 | 4 | 4 | 10 | Tublamu | 12 | Make Reservation | |
| 7 | N.Andaman | Wed. 23 | 24-27 | Sun. 27 | 4 | 4 | 10 | Tublamu | 20 | Make Reservation | |
| December 2011 | |||||||||||
| 8 | N.Andaman | Thu. 1 | 2-5 | Mon. 5 | 4 | 4 | 10 | Tublamu | 10 | King's BD | Make Reservation |
| 9 | N.Andaman | Thu. 8 | 9-12 | Mon. 13 | 4 | 4 | 10 | Tublamu | 0 | Constitution day | Make Reservation |
| 10 | S.Andaman | Wed. 14 | 15-17 | Sat. 17 | 3 | 3 | 10 | Tublamu | 0 | All Star | Make Reservation |
| 11 | N.Andaman | Wed. 21 | 22-25 | Sun. 25 | 4 | 4 | 10 | Tublamu | 8 | All Star | Make Reservation |
| 12 | N.Andaman | Thu. 29 | 30-2 | Mon. 2 | 4 | 4 | 10 | Tublamu | 0 | New year | Make Reservation |
| January 2012 | |||||||||||
| 13 | N.Andaman | Wed. 4 | 5-8 | Sun. 8 | 4 | 4 | 10 | Tublamu | 20 | Make Reservation | |
| 14 | N.Andaman | Wed. 11 | 12-15 | Sun. 15 | 4 |
4 | 10 | Tublamu | 20 | Make Reservation | |
| 15 | N.Andaman | Wed. 18 | 19-22 | Sun. 22 | 4 | 4 | 10 | Tublamu | 20 | Make Reservation | |
| 16 | N.Andaman | Wed. 25 | 26-29 | Sun. 29 | 4 | 4 | 10 | Tublamu | 20 | Make Reservation | |
| Jr | N.Andaman | Sun. 29 | 30-2 | Thu. 2 | 4 |
4 | 10 | Tublamu | 0 | Make Reservation | |
| February 2012 | |||||||||||
| 17 | N.Andaman | Thu. 2 | 3-6 | Mon. 6 | 4 | 4 | 10 | Tublamu | 8 | Maka Puja | Make Reservation |
| 18 | N.Andaman | Wed. 8 | 9-12 | Sun. 12 | 4 | 4 | 10 | Tublamu | 16 | Make Reservation | |
| 19 | N.Andaman | Wed. 15 | 16-19 | Sun. 19 | 4 | 4 | 10 | Tublamu | 10 | Make Reservation | |
| 20 | N.Andaman | Wed. 22 |
23-26 | Sun. 26 | 4 | 4 | 10 | Tublamu | 20 | Make Reservation | |
| March 2012 | |||||||||||
| 21 | N.Andaman | Wed. 29 | 1-4 | Sun. 4 | 4 | 4 | 10 | Tublamu | 20 | Make Reservation | |
| 22 | N.Andaman | Wed. 7 | 8-11 | Sun. 11 | 4 | 4 | 10 | Tublamu | 20 | Make Reservation | |
| 23 | N.Andaman | Wed. 14 | 15-18 | Sun. 18 | 4 | 4 | 10 | Tublamu | 20 | Make Reservation | |
| 24 | N.Andaman | Wed. 21 | 22-25 | Sun. 25 | 4 | 4 | 10 | Tublamu | 20 | Make Reservation | |
| 25 | N.Andaman | Wed. 28 | 29-1 | Sun. 1 | 4 | 4 | 10 | Tublamu | 20 | Make Reservation | |
| April 2012 | |||||||||||
| 26 | N.Andaman | Wed. 4 | 5-8 | Sun. 8 | 4 | 4 | 10 | Tublamu | 20 | Chakri | Make Reservation |
| 27 | N.Andaman | Thu. 12 | 13-16 | Mon. 16 | 4 | 4 | 10 | Tublamu | 0 | Songkran F | Make Reservation |
| 28 | N.Andaman | Wed. 18 | 19-22 | Sun. 22 | 4 | 4 | 10 | Tublamu | 20 | Make Reservation | |
| 29 | N.Andaman | Wed. 25 | 26-29 | Sun. 29 | 4 | 4 | 10 | Tublamu | 20 | May Day | Make Reservation |
| May 2012 | |||||||||||
| 30 | S.Andaman | Wed. 2 | 3-6 | Sun. 6 | 4 | 4 | 10 | Phuket | 20 | Coronation Day | Make Reservation |
| Confirm Trips | |
| Available | |
| Thai long weekend |


| Venus Marine - Andaman Liveaboard dive schedule 2011-2012 |
|||||||
| Code. | Route | Departure | Diving Date | Return | Rates | Available | Booking |
| October 2011 | |||||||
| 1 | S.Andaman | 21 | 22 - 24 | 25 | 15,900.- | 10 | Make Reservation |
| 2 | S.Andaman | 26 | 27 - 30 | 31 | 19,500.- | 20 | Make Reservation |
| November 2011 | |||||||
| 3 | N. or S. Andaman | 02 | 03 - 06 | 7 | 19,500.- | 20 | Make Reservation |
| 4 | N. or S. Andaman | 09 | 10 - 13 | 14 | 19,500.- | 20 | Make Reservation |
| 5 | N. or S. Andaman | 16 | 17 - 20 | 21 | 19,500.- | 20 | Make Reservation |
| December 2011 | |||||||
| 6 | N. or S. Andaman | 02 | 03 - 06 | 7 | 19,500.- | 10 | Make Reservation |
| January 2012 | |||||||
| 7 | N. or S. Andaman | 04 | 05 - 08 | 9 | 19,500.- | 20 | Make Reservation |
| 8 | N. or S. Andaman | 11 | 12 - 15 | 16 | 19,500.- | 20 | Make Reservation |
| 9 | N. or S. Andaman | 18 | 19 - 22 | 23 | 19,500.- | 20 | Make Reservation |
| 10 | N. or S. Andaman | 25 | 26 - 29 | 30 | 19,500.- | 20 | Make Reservation |
| February 2012 | |||||||
| 11 | N. or S. Andaman | 01 | 02 - 05 | 6 | 19,500.- | 20 | Make Reservation |
| 12 | N. or S. Andaman | 08 | 09 - 12 | 13 | 19,500.- | 20 | Make Reservation |
| 13 | N. or S. Andaman | 15 | 16 - 19 | 20 | 19,500.- | 20 | Make Reservation |
| 14 | N. or S. Andaman | 22 | 22 - 26 | 27 | 19,500.- | 20 | Make Reservation |
| March 2012 | |||||||
| 15 | N. or S. Andaman | 21 | 22 - 25 | 26 | 19,500.- | 20 | Make Reservation |
| 16 | N. or S. Andaman | 28 | 29 - 01 April | 2 | 19,500.- | 20 | Make Reservation |
| April 2012 | |||||||
| 17 | N. or S. Andaman | 18 | 19 - 22 | 23 | 19,500.- | 20 | Make Reservation |
| 18 | N. or S. Andaman | 25 | 26 - 29 | 30 | 19,500.- | 20 | Make Reservation |


| Little Princess Liveaboard - schedule 2011-2012 (ONLY FOR CHARTER) | |||||||
| No. | Departure | Diving Date | Return Diving | Locations | Booked | Available | Booking |
| October 2011 | |||||||
| 1. | Thu.20 Oct | Oct 21-24 | Mon 24 |
Hin Daeng | 15 divers | 4 divers | Chartered |
| 2. | Wed.26 Oct | Oct 27-30 | Sun 30 |
Make Reservation | |||
| November 2011 | |||||||
| 3. | Thu.03 Nov | Nov 04-07 | Mon 07 |
6 divers | Chartered | ||
| 4. | Wed.09 Nov | Nov 10-13 | Sun 13 |
Make Reservation | |||
| 5. | Wed.16 Nov | Nov 17-20 | Sun 20 |
Make Reservation | |||
| 6. | Wed.23 Nov | Nov 24-27 | Sun 27 |
Make Reservation | |||
| December 2011 | |||||||
| 7. | Wed.30 Dec | Dec 01-04 | Sun 04 |
Make Reservation | |||
| 8. | Wed.07 Dec | Dec 08-11 | Sun 11 |
Make Reservation | |||
| 9. | Wed.14 Dec | Dec 15-18 | Sun 18 |
Make Reservation | |||
| 10. | Wed.21 Dec | Dec 22-25 | Sun 25 |
Make Reservation | |||
| 11. | Wed.28 Dec | Dec 29 -01 Jan | Sun 01 |
Make Reservation | |||
| January 2012 | |||||||
| 12. | Wed.04 Jan | Jan 05 - 08 | Sun 08 |
Make Reservation | |||
| 13. | Wed.11 Jan | Jan 12-15 | Sun 15 |
Make Reservation | |||
| 14. | Wed.18 Jan | Jan 19-22 | Sun 22 |
Make Reservation | |||
| 15. | Wed.25 Jan | Jan 26-29 | Sun 29 |
Similan | Chartered | ||
| February 2012 | |||||||
| 16. | Wed.01 Feb | Feb 02-05 | Sun 06 |
Hin daeng | Chartered | ||
| 17. | Wed.08 Feb | Feb 09-12 | Sun 12 |
Similan | Chartered | ||
| 18. | Wed.15 Feb | Feb 16-19 | Sun 19 |
Hin daeng | Chartered | ||
| 19. | Wed.22 Feb | Feb 23-26 | Sun 26 |
Make Reservation | |||
| 20. | Wed.29 Feb | Mar 01-04 | Sun 04 |
Make Reservation | |||
| March 2012 | |||||||
| 21. | Wed.07 Mar | Mar 08-11 | Sun 11 |
Make Reservation | |||
| 22. | Wed.14 Mar | Mar 08-11 | Sun 18 |
Make Reservation | |||
| 23. | Wed.21 Mar | Mar 22-25 | Sun 25 |
Make Reservation | |||
| 24. | Wed.28 Mar | Mar 29-01 Apr | Sun 01 |
Make Reservation | |||
| April 2012 | |||||||
| 25. | Wed.04 Apr | Apr 05-08 | Sun 08 |
Chartered | |||
| 26. | Wed.11 Apr | Apr 12-15 | Sun 15 |
Chartered | |||
| 27. | Wed.18 Apr | Apr 19-22 | Sun 22 |
Make Reservation | |||
| 28. | Wed.25 Apr | Apr 26-29 | Sun 29 |
Make Reservation | |||

